Annex 7. Data source mapping in Indonesia
The following is an example of data source mapping, including data source linking, in Indonesia. It is derived from a data source mapping exercise conducted in 2016 for the preparation of the State of health inequality: Indonesia report (1). The exercise was led by the Indonesian National Institute of Health Research and Development, in consultation with other stakeholders (2). Templates for each of the tables are available from the Health Inequality Monitor (3).
This data source mapping exercise aimed to capture a broad array of health topics and dimensions of inequality relevant to the national population.
Step 1
Table A7.1 provides a comprehensive list of potentially relevant data sources, and the year from which they are available. It includes the population census, an institution-based source, several health surveys and the vital registration system.
TABLE A7.1. Data sources for 2016 and earlier, by type, in Indonesia
Type | Name | Year |
---|---|---|
Census | Population census | 1961, 1971, 1980, 1990, 2000, 2010 |
Institution-based | Indonesia health profile (report including health centres and hospitals) | Annually |
Survey | RISKESDAS (Basic Health Research) | 2007, 2010, 2013 |
Survey | RIFASKES (Health Facility Survey) | 2011 |
Survey | SIRKESNAS (National Health Indicators Survey) | 2016 |
Survey | Tuberculosis Prevalence Survey | 2004, 2014 |
Survey | SUSENAS (National Socioeconomic Survey) | 1979, 1980, 1981, 1984, 1989, then annually |
Survey | SUPAS (Intercensal Survey) | 1995, 2005, 2015 |
Survey | GATS (Global Adult Tobacco Survey) | 2011 |
Survey | GYTS (Global Youth Tobacco Survey) | 2006, 2009, 2014 |
Survey | IDHS (Indonesia Demographic and Health Survey) | 1987, 1991, 1994, 1997, 2003, 2007, 2012 |
Survey | PODES (Village Potential Survey) | 1983, 1986, 1990, 1993, 1996, 2000, 2003, 2005, 2008, 2011, 2014 |
Survey | GSHS (Global School-based Student Health Survey) | 2015 |
Vital registration | SRS (Sample Registration System) | 2014, 2015 |
Source: derived from Hosseinpoor et al. (2).
Step 2
In Table A7.2, the data sources from Table A7.1 are assigned unique numbers, and seven relevant dimensions of inequality are mapped for selected years.
TABLE A7.2. Data sources mapped by dimensions of inequality
Unique data source number | Unique data source name | Dimension of inequality | ||||||
---|---|---|---|---|---|---|---|---|
Income/ expenditure/ consumption/ asset index |
Education | Occupation | Sex |
Urban/ rural |
Province/ region |
Ethnicity | ||
1 | RISKESDAS (Basic Health Research) 2007 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
2 | RISKESDAS (Basic Health Research) 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
3 | RISKESDAS (Basic Health Research) 2013 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
4 | RIFASKES (Health Facility Survey) 2011 | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ |
5 | SIRKESNAS (National Health Indicators Survey) 2016 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
6 | SUSENAS (National Socioeconomic Survey) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
7 | SUPAS (Intercensal Survey) 2015 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
8 | GATS (Global Adult Tobacco Survey) 2011 | ✘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
9 | GYTS (Global Youth Tobacco Survey) 2014 | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
10 | IDHS (Indonesia Demographic and Health Survey) 2012 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✘ |
11 | SRS (Sample Registration System) 2016 | ✘ | ✓ | ✘ | ✓ | ✓ | ✘ | ✘ |
12 | Indonesia health profile 2015 | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ |
13 | Population census 2010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
14 | PODES (Village Potential Survey) 2011 | ✘ | ✘ | ✘ | ✘ | ✘ | ✓ | ✘ |
15 | Tuberculosis Prevalence Survey 2014 | ✘ | ✘ | ✘ | ✓ | ✓ | ✓ | ✘ |
16 | GSHS (Global School-based Student Health Survey) 2015 | ✘ | ✓ | ✘ | ✓ | ✘ | ✓ | ✘ |
Source: derived from Hosseinpoor et al. (2).
Step 3
Table A7.3 maps the availability of data about health indicators across health topics of interest. The unique data source numbers link to the information in Table A7.2.
TABLE A7.3. Data sources mapped by health indicators
Health topic and indicator | Unique data source number |
---|---|
Reproductive health | |
Adolescent fertility rate | 2, 10 |
Total fertility rate | 2, 10 |
Contraceptive prevalence – modern methods | 2, 10, 16 |
Demand for family planning satisfied | 10 |
Maternal health interventions | |
Antenatal care coverage – at least four visits | 2, 3, 5, 6, 10, 12 |
Births attended by skilled health personnel | 2, 3, 5, 6, 10, 12 |
Postnatal care coverage | 2, 3, 5, 6, 10, 12 |
Child health interventions | |
Complete basic immunization coverage | 1, 2, 3, 5, 6, 10, 12 |
Vitamin A supplementation | 1, 2, 3, 5, 10, 12 |
Exclusive breastfeeding | 1, 2, 3, 5, 6, 12 |
Nutrition | |
Prevalence of stunting among children aged under five years | 1, 2, 3, 5 |
Prevalence of obesity among adults | 1, 2, 3, 5 |
Prevalence of low birth weight | 1, 2, 3, 5 |
Infectious diseases | |
Prevalence of malaria | 2, 3 |
Prevalence of acute respiratory infection | 1, 3 |
Prevalence of tuberculosis | 15 |
Noncommunicable diseases | |
Prevalence of diabetes mellitus | 1, 3 |
Prevalence of anaemia | 1, 3 |
Prevalence of hypertension | 1, 2, 3 |
Injury | |
Prevalence of falls | 1, 3 |
Prevalence of road traffic accidents | 1, 3 |
Prevalence of serious injury | 16 |
Mental health | |
Prevalence of psychosis or schizophrenia | 3 |
Prevalence of mental emotional disorder | 1, 3 |
Disability | |
Prevalence of disability | 1, 3 |
Child mortality | |
Neonatal mortality | 1, 10, 11, 13 |
Infant mortality | 1, 7, 10, 11, 13 |
Under-five mortality | 1, 7, 10, 11, 13 |
Maternal mortality | |
Maternal mortality ratio | 7, 10, 11, 13 |
Healthy/unhealthy behaviours | |
Prevalence of current smoking | 1, 3, 6, 8, 9, 16 |
Prevalence of alcohol consumption | 1, 3, 8, 9, 16 |
Prevalence of physical inactivity | 1, 3, 16 |
Prevalence of low fruit/vegetable consumption | 1, 3, 16 |
Environmental health | |
Proportion of households using improved drinking water | 1, 2, 3, 6, 13, 14 |
Proportion of households using improved sanitation | 1, 2, 3, 6, 13, 14 |
Proportion of households using pesticide | 1, 2, 3, 6, 13, 14 |
Health insurance | |
Proportion of population with national health insurance | 3, 6 |
Proportion of population with province/district health insurance | 3, 6 |
Proportion of population with private health insurance | 3, 6 |
Health-care access | |
Average travel time to health centre | 1, 3, 14 |
Average transportation cost to health centre | 1, 3, 14 |
Inpatient utilization rate | 1, 3, 6 |
Outpatient utilization rate | 1, 3, 6 |
Health facility | |
Number of hospitals by province | 4, 12, 14 |
Health centre density | 4, 12 |
Bed occupancy rate in public hospital | 12 |
Health financing | |
Average out-of-pocket health expenditure | 6 |
Health expenditure per capita | 6 |
Human resource for health | |
Number of doctors, midwives, nurses, nutritionists, sanitarians and health promotion staff in hospitals and in health centres | 4, 12 |
Density of doctors, midwives, nurses, nutritionists, sanitarians and health promotion staff | 4, 12 |
Source: derived from Hosseinpoor et al. (2).
Step 4
In Table A7.4, information from Tables A7.2 and A7.3 is combined to show the data sources (via their unique data source numbers) that contain information about intersecting health indicators and inequality dimensions.
TABLE A7.4. Data sources mapped by health indicators and dimensions of inequality
Health topic and indicator | Dimension of inequality | ||||||
---|---|---|---|---|---|---|---|
Economic status | Education | Occupation | Sex |
Urban/ rural |
Province/ region |
Ethnicity | |
Reproductive health | |||||||
Adolescent fertility rate | 2, 10 | 2, 10 | 2, 10 | N/A | 2, 10 | 2, 10 | N/A |
Total fertility rate | 2, 10 | 2, 10 | 2, 10 | N/A | 2, 10 | 2, 10 | N/A |
Contraceptive prevalence – modern methods | 2, 10 | 2, 10, 16 | 2, 10 | 2, 10, 16 | 2, 10 | 2, 10, 16 | N/A |
Demand for family planning satisfied | 10 | 10 | 10 | 10 | 10 | 10 | N/A |
Maternal health interventions | |||||||
Antenatal care coverage – at least four visits | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10 | N/A | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10, 12 | N/A |
Births attended by skilled health personnel | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10 | N/A | 2, 3, 5, 6, 10 | 2, 3, 5, 6, 10, 12 | N/A |
Postnatal care coverage | 2, 3, 5, 10 | 2, 3, 5, 10 | 2, 3, 5, 10 | N/A | 2, 3, 5, 10 | 2, 3, 5, 10, 12 | N/A |
Child health interventions | |||||||
Complete basic immunization coverage | 1, 2, 3, 5, 6, 10 | 1, 2, 3, 5, 6, 10 | 1, 2, 3, 5, 6, 10 | 1, 2, 3, 5, 6, 10 | 1, 2, 3, 5, 6, 10 | 1, 2, 3, 5, 6, 10, 12 | N/A |
Vitamin A supplementation | 1, 2, 3, 5, 10 | 1, 2, 3, 5, 10 | 1, 2, 3, 5, 10 | 1, 2, 3, 5, 10 | 1, 2, 3, 5, 10 | 1, 2, 3, 5, 10, 12 | N/A |
Exclusive breastfeeding | 1, 2, 3, 5, 6 | 1, 2, 3, 5, 6 | 1, 2, 3, 5, 6 | 1, 2, 3, 5, 6 | 1, 2, 3, 5, 6 | 1, 2, 3, 5, 6, 12 | N/A |
Nutrition | |||||||
Prevalence of stunting among children aged under five years | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | N/A |
Prevalence of obesity among adults | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | N/A |
Prevalence of low birth weight | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | 1, 2, 3, 5 | N/A |
Infectious diseases | |||||||
Prevalence of malaria | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | N/A | N/A |
Prevalence of acute respiratory infection | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A |
Prevalence of tuberculosis | N/A | N/A | N/A | 15 | 15 | 15 | N/A |
Noncommunicable diseases | |||||||
Prevalence of diabetes mellitus | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A | N/A |
Prevalence of anaemia | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A | N/A |
Prevalence of hypertension | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | N/A | N/A |
Injury | |||||||
Prevalence of falls | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A |
Prevalence of road traffic accidents | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A |
Prevalence of serious injury | N/A | 16 | N/A | 16 | N/A | 16 | N/A |
Mental health | |||||||
Prevalence of psychosis or schizophrenia | 3 | 3 | 3 | 3 | 3 | 3 | N/A |
Prevalence of mental emotional disorder | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A |
Disability | |||||||
Prevalence of disability | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | 1, 3 | N/A |
Child mortality | |||||||
Neonatal mortality | 1, 10, 11, 13 | 1, 10, 11, 13 | 1, 10, 11, 13 | 1, 10, 11, 13 | 1, 10, 11, 13 | 1, 10, 11, 13 | 13 |
Infant mortality | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 7, 10, 13 | 13 |
Under-five mortality | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 1, 7, 10, 11, 13 | 7, 10, 13 | 13 |
Maternal mortality | |||||||
Maternal mortality ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Healthy/unhealthy behaviour | |||||||
Prevalence of current smoking | 1, 3, 6 | 1, 3, 6, 8 | 1, 3, 6, 8 | 1, 3, 6, 8, 9, 16 | 1, 3, 6, 8, 9 | 1, 3, 6, 8, 9, 16 | N/A |
Prevalence of alcohol consumption | 1, 3 | 1, 3, 8 | 1, 3, 8 | 1, 3, 8, 9, 16 | 1, 3, 8, 9 | 1, 3, 8, 9, 16 | N/A |
Prevalence of physical inactivity | 1, 3 | 1, 3 | 1, 3 | 1, 3, 16 | 1, 3 | 1, 3, 16 | N/A |
Prevalence of low fruit/vegetable consumption | 1, 3 | 1, 3 | 1, 3 | 1, 3, 16 | 1, 3 | 1, 3, 16 | N/A |
Environmental health | |||||||
Proportion of households using improved drinking water | 1, 2, 3, 6, 13, 14 | N/A | N/A | N/A | 1, 2, 3, 6, 13, 14 | 1, 2, 3, 6, 13, 14 | N/A |
Proportion of households using improved sanitation | 1, 2, 3, 6, 13, 14 | N/A | N/A | N/A | 1, 2, 3, 6, 13, 14 | 1, 2, 3, 6, 13, 14 | N/A |
Proportion of households using pesticide | 1, 2, 3, 6, 13, 14 | N/A | N/A | N/A | 1, 2, 3, 6, 13, 14 | 1, 2, 3, 6, 13, 14 | N/A |
Health insurance | |||||||
Proportion of population with national health insurance | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | N/A |
Proportion of population with province/district health insurance | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | N/A |
Proportion of population with private insurance | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | 3, 6 | N/A |
Health-care access | |||||||
Average travel time to health centre | 1, 3 | N/A | N/A | N/A | 1, 3 | 1, 3 | N/A |
Average transportation cost to health centre | 1, 3 | N/A | N/A | N/A | 1, 3 | 1, 3 | N/A |
Inpatient utilization rate | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | N/A |
Outpatient utilization rate | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | 1, 3, 6 | N/A |
Health facility | |||||||
Number of hospitals by province | N/A | N/A | N/A | N/A | 4 | 4, 12, 14 | N/A |
Health centre density | N/A | N/A | N/A | N/A | 4 | 4, 12 | N/A |
Bed occupancy rate in public hospital | N/A | N/A | N/A | N/A | N/A | 12 | N/A |
Health financing | |||||||
Average out-of-pocket health expenditure | 6 | N/A | N/A | N/A | 6 | 6 | N/A |
Health expenditure per capita | 6 | N/A | N/A | N/A | 6 | 6 | N/A |
Human resources for health | |||||||
Number of doctors, midwives, nurses, nutritionists, sanitarians and health promotion staff in hospitals and in health centres | N/A | N/A | N/A | N/A | 4 | 4, 12 | N/A |
Density of doctors, midwives, nurses, nutritionists, sanitarians and health promotion staff | N/A | N/A | N/A | N/A | 4 | 4, 12 | N/A |
N/A, no disaggregated data available.
Source: derived from Hosseinpoor et al. (2).
Data source linking (Step 5)
Drawing from the unique data source numbers in the previous tables, Table A7.5 contains information about the unique identifiers found across the different data sources.
TABLE A7.5. Data sources mapped by presence of unique identifiers to assess possibility of data linking
Unique identifier | Unique data source number |
---|---|
Individual identification | 1, 2, 3, 6, 13 |
Village code | 13, 14 |
Subdistrict code | 4, 13 |
District code | 1, 3, 4, 6, 13 |
Health centre code | 4 |
Source: derived from Hosseinpoor et al. (2).
References
1. State of health inequality: Indonesia. Geneva: World Health Organization; 2017 (https://iris.who.int/handle/10665/259685, accessed 23 September 2024).
2. Hosseinpoor AR, Nambiar D, Suparmi, Kusumawardani N. Data source mapping: an essential step for health inequality monitoring. Glob Health Action. 2018;11(Suppl.1):1456743. doi:10.1080/16549716.2018.1456743.
3. Data source mapping templates. Geneva: World Health Organization (https://cdn.who.int/media/docs/default-source/gho-documents/health-equity/data-source-mapping-templates_final.xlsx, accessed 23 September 2024).